Leading Wholesaler of mfm384+ multifunction meters, mfm384 multifunction meters, mfm384-r-c multifunction meters, mfm376+ dual source multifunction meters, mfm376+ multifunction meters and mfm376 multifunction meters from Indore.
₹ 5495 / Piece Get Latest Price
| Model Name/Number | MFM384+ |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Brand | Selec |
| Size | 96(H) x 96(W) x 50(D)mm |
| Supply Voltage | 40 to 300V AC / DC |
| Rated Input Voltage | 35 to 347V AC (L - N), 35 to 600V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 5mA ; Max - 6A) |
| Accuracy Class | Class 0.5S |
| Digits | 4 rows of 4 digits, Bar graph representation for current, 1 row of 9 digits for energy display |
₹ 5495 / Piece Get Latest Price
| Model Name/Number | MFM384 |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 50(D)mm |
| Brand | Selec |
| Digits | 4 rows of 4 digits, Bar graph representation for current, 1 row of 8 digits for energy display |
| Accuracy Class | Class 0.5S / Class 1 |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 11mA ; Max - 6A) |
₹ 4224 / Piece Get Latest Price
| Model Name/Number | MFM384-R-C |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 90(H) x 70(W) x 66.3(D)mm |
| Brand | Selec |
| Digit | 1 row of 4 digits, 2 rows of 7 digits |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 11mA ; Max - 6A) |
| Supply Voltage | 85 to 270V AC |
₹ 3670 / Piece Get Latest Price
| Model Name/Number | MFM376+ Dual Source |
| Display Type | 7 segment LED |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 49(D)mm |
| Brand | Selec |
| Digits | 3 rows of 4 digits, 2 rows of 8 digits for energy display |
| Rated Input Voltage | 11 to 350V AC (L - N), 19 to 600V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 10mA ; Max - 6A) |
| Supply Voltage | 40 to 300V AC / DC |
₹ 3670 / Piece Get Latest Price
| Model Name/Number | MFM376+ |
| Display Type | 7 segment LED |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 49(D)mm |
| Brand | Selec |
| Digits | 3 rows of 4 digits, 2 rows of 8 digits for energy display |
| Rated Input Voltage | 11 to 350V AC (L - N), 19 to 600V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 10mA ; Max - 6A) |
| Supply Voltage | 40 to 300V AC / DC |
₹ 3200 / Piece Get Latest Price
| Model Name/Number | MFM376 |
| Display Type | 7 segment LED |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 49(D)mm |
| Brand | Selec |
| Digit | 3 rows of 4 digits, 2 rows of 8 digits for energy display |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 14mA ; Max - 6A) |
| Supply Voltage | 40 to 300V AC / DC |
₹ 4224 / Piece Get Latest Price
| Model Name/Number | MFM284 |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 72(H) x 72(W) x 90.15(D)mm |
| Brand | Selec |
| Digit | 3 rows of 4 digits, 7 1/2 digits for energy display |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Supply Voltage | 85 to 270V AC |
₹ 3380 / Piece Get Latest Price
| Model Name/Number | MFM383A |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 50(D)mm |
| Brand | Selec |
| Country of Origin | Made in India |
| Digit | 3 rows of 4 digits, 7 1/2 digits for energy display |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Rated Input Current | Nominal 5A AC (Min - 11mA ; Max - 6A) |
| Supply Voltage | 85 to 270V AC |
₹ 1055 / Piece Get Latest Price
| Model Name/Number | MFM391 |
| Display Type | 7 segment LED |
| Usage/Application | Industrial |
| Brand | Selec |
| Digit | 3 rows of 3 digits |
| Rated Input Current | Nominal 5A AC (Min - 20mA ; Max - 6A) |
| Rated Input Voltage | 11 to 300V AC (L - N), 19 to 519V AC (L - L) |
| Supply Voltage | 85 to 270V AC |
₹ 5229 / Piece Get Latest Price
| Model Name/Number | MRJ4M-QUAD |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 90(H) x 70(W) x 66.3(D)mm |
| Brand | Selec |
| Digit | 1 row of 4 digits, 2 rows of 7 digits |
| Rated Input Voltage | 60 to 300V AC (L - N), 104 to 520V AC (L - L) |
| Frequency | 45 to 65Hz |
₹ 7336 / Piece Get Latest Price
| Model Name/Number | MRJ4M |
| Display Type | DISPLAY LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 90(H) x 70(W) x 62(D)mm |
| Brand | Selec |
| Digit | DIGITS 2 rows of 4 digits, 1 row of 7 digits to show electrical parameters 4 rows of 4 digits, Bar |
| Rated Input Voltage | 60 to 300V AC (L - N), 104 to 520V AC (L - L) |
| Supply Voltage | 60 to 300V AC, Self powered (V1, N) |
₹ 5229 / Piece Get Latest Price
| Model Name/Number | MRJ4M-SL |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 90(H) x 70(W) x 62(D)mm |
| Brand | Selec |
| Digits | 2 rows of 4 digits, 1 row of 7 digits to show electrical parameters |
| Rated Input Voltage | 60 to 300V AC (L - N), 104 to 520V AC (L - L) |
| Supply Voltage | 60 to 300V AC, Self powered (V1, N) |
₹ 4607 / Piece Get Latest Price
| Model Name/Number | MRJ385 |
| Display Type | LCD with backlight |
| Usage/Application | Industrial |
| Dimension | 96(H) x 96(W) x 50(D)mm |
| Brand | Selec |
| Digits | 4 rows of 4 digits, Bar graph representation for current, 1 row of 8 digits for energy display |
| Rated Input Voltage | 100 to 240V AC (L - N ), 173 to 415V AC (L - L) |
| Supply Power | 100 to 240V AC, Self powered (V1, N) |
Vishnu Sharma (CEO)
Cable Connectronics
Block B-11, Unit No.59, Poddar Plaza, New Siyaganj Market
Indore Takshashila, Indore - 452001, Madhya Pradesh, India